![]() |
|
| Name | City and State | Phone Number | Email Address | Webpage | Full or Part Time | Software | Disciplines |
| Julie Remke | Avilla, IN | 260-897-4350 | julie.remke@yahoo.com | None | Full Time | AutoCAD Mechanical 2008 | Structural, Steel (Structures, stairs, railings, etc.) |
| Kathleen Clevenger | Bloomington, IN | 812-339-7813 | kclevenger@ameritech.net | None | Full Time | AutoCAD 2005 | Architectural, Electrical Distribution, Site Plans & Elevations, Structural Details and Sections, Mechanical, To-AutoCAD Conversions and Bio-Pharmaceutical Equipment |
| Bryan J. Tanner | Indianapolis, IN | 888-644-1240 | bryan.j.tanner@indydrafter.com | www.Indydrafter.com | Part Time | AutoCAD 2010, Civil 3D 2010, Map 3D 2010, SketchUp | Civil, Survey, Mapping, MEP |
| Anthony Williams | Memphis, IN | 502-817-7526 | houseplanz@yahoo.com | None | Full Time | AutoCAD R14 | Residential Design |
| David Renkenberger | Wabash, IN | 260-563-2213 | ddsdrafting@comcast.net | www.DavesDraftingService.com | Full Time | AutoCAD, AutoDesk Mechanical Desktop, Inventor 2010 | Mechanical, Hydraulic, Pneumatic, Electrical Circuits, Injection Molds |
